The complete ranking of the best scoring pairs of each team in the Serie A championship
January 15th
Ranking of the best pairs of scorers of the individual teams in the Serie A championship
19 GOALS – NAPLES (Osimhen (12, 0) + Kvaratskhelia (7, 0))
16 GOAL – INTER (Martínez (9, 1 rig.) + Dzeko (7, 0))
15 GOL – ATALANTA (Lookman (9, 3) + Koopmeiners (6, 2))
14 GOALS – LAZIO (Immobile (7, 1) + Zaccagni (7, 1))
13 GOL – MILAN (Leo (8, 0) + Giraud (5, 1))
11 GOALS – BOLOGNA (Arnautovic (8, 3) + Ferguson (3, 0))
11 GOALS – JUVENTUS (Vlahovic (6, 1) + Milik (5, 0))
11 GOALS – SPICE (Night (9, 2) + Stones (2, 0))
10 GOL – ROMA (Dybala (7, 1) + Smalling (3, 0))
09 GOL – UDINESE (Beto (7.0) + Deulofeu (2, 0))
09 GOAL – SALERNITANA (He (6, 0) + Piatek (3, 1))
07 GOL – TORINO (Vlasic (4, 0) + Sanabria (3, 0)
07 GOAL – LECCE (Strefezza (4, 1) + Ceesay (3, 0))
07 GOL – MONZA (Carlos Augusto (4, 0) + Caprari (3, 1))
07 GOAL – SASSUOLO (Frattesi (4, 0) + Berardi (3, 2))
06 GOL – CREMONESE (Church (3, 0) + Desserts (3, 0))
06 GOAL – FIORENTINA (Cabral (3, 1) + Jovic (3, 0))
05 GOL – EMPOLI (Baldanzi (3, 0) + Bandinelli (2, 0))
04 GOAL – H. VERONA (Lazovic (2, 0) + Henry (2, 0))
04 GOALS – SAMPDORIA (Djuricic (2, 0) + Gabbiadini (2, 0))
January 15, 2023 (change January 15, 2023 | 22:56)
© REPRODUCTION RESERVED