The cost of electricity has now skyrocketed. It is from June 2021 that the price of wholesale electricity began to rise, with a surge that reached its peak in the month of March 2022 with the single-time slot arrived at € 0.31against € 0.061 of March 2021 and one € 0.032 of March 2020.
Electricity prices
L’increase in prices for electricity has reached + 500%, increases that have spilled over into electricity bills starting from the second half of 2021 ″.

(Copyright Newsauto)
From the Arera, the monthly trend in the price of electricity divided into one-time and two-time bands and three bands F1, F2, F3 based on the monthly arithmetic average final value of the PUN differentiated by bands (paragraph 20.1 of resolution 555/2017 / R / com).
The rise in electricity prices is also affecting electric car users who are confronted with the increased tariffs charged by the operators of EV charging stations.
Cost of electricity, current price in single-time band (€ / kWh) period April 2022, 2021, 2020, 2019, 2018
Reference month | Electricity price € // kWh |
April-22 | 0.245975 |
March-22 | 0.308069 |
February-22 | 0.211690 |
January-22 | 0.224501 |
December-21 | 0.281242 |
November-21 | 0.225953 |
October-21 | 0.217626 |
September-21 | 0.158585 |
August-21 | 0.112395 |
July-21 | 0.102656 |
June-21 | 0.084797 |
May-21 | 0.069908 |
April-21 | 0.069019 |
March-21 | 0.060391 |
February-21 | 0.056573 |
January-21 | 0.060712 |
December-20 | 0.054036 |
November-20 | 0.048748 |
October-20 | 0.043569 |
September-20 | 0.048801 |
August-20 | 0.040319 |
July-20 | 0.038006 |
June-20 | 0.028008 |
May-20 | 0.021788 |
April-20 | 0.024805 |
March-20 | 0.031990 |
February-20 | 0.039302 |
January-20 | 0.047468 |
December-19 | 0.043336 |
November-19 | 0.048159 |
October-19 | 0.052822 |
September-19 | 0.051179 |
August-19 | 0.049544 |
July-19 | 0.052313 |
June-19 | 0.048583 |
May-19 | 0.050674 |
April-19 | 0.053355 |
March-19 | 0.052877 |
February-19 | 0.057665 |
January-19 | 0.067651 |
December-18 | 0.065154 |
November-18 | 0.066581 |
October-18 | 0.073935 |
September-18 | 0.076318 |
August-18 | 0.067713 |
July-18 | 0.062690 |
June-18 | 0.057252 |
May-18 | 0.053476 |
April-18 | 0.049393 |
March-18 | 0.056914 |
February-18 | 0.057002 |
Cost of electricity for two-time period April 2022, 2021, 2020, 2019, 2018
Month | F1 € / kWh | F23 € / kWh |
April-22 | 0.256227 | 0.241781 |
March-22 | 0.320078 | 0.301868 |
February-22 | 0.224883 | 0.205269 |
January-22 | 0.257191 | 0.210776 |
December-21 | 0.327503 | 0.258940 |
November-21 | 0.268097 | 0.206044 |
October-21 | 0.238805 | 0.208108 |
September-21 | 0.167389 | 0.154128 |
August-21 | 0.116861 | 0.110242 |
July-21 | 0.110471 | 0.098888 |
June-21 | 0.090784 | 0.081969 |
May-21 | 0.074270 | 0.067944 |
April-21 | 0.073387 | 0.066955 |
March-21 | 0.062617 | 0.059242 |
February-21 | 0.066621 | 0.051682 |
January-21 | 0.073918 | 0.055554 |
December-20 | 0.068461 | 0.047541 |
November-20 | 0.057146 | 0.044780 |
October-20 | 0.049424 | 0.040752 |
September-20 | 0.055720 | 0.045297 |
August-20 | 0.043466 | 0.038901 |
July-20 | 0.043084 | 0.035389 |
June-20 | 0.030439 | 0.026860 |
May-20 | 0.022986 | 0.021285 |
April-20 | 0.025779 | 0.024346 |
March-20 | 0.034765 | 0.030650 |
February-20 | 0.043597 | 0.037317 |
January-20 | 0.054528 | 0.044288 |
December-19 | 0.053030 | 0.039266 |
November-19 | 0.057729 | 0.043948 |
October-19 | 0.060172 | 0.049042 |
September-19 | 0.057396 | 0.048242 |
August-19 | 0.051540 | 0.048645 |
July-19 | 0.057636 | 0.049571 |
June-19 | 0.054016 | 0.046192 |
May-19 | 0.053598 | 0.049265 |
April-19 | 0.059201 | 0.050782 |
March-19 | 0.055614 | 0.051642 |
February-19 | 0.061788 | 0.055659 |
January-19 | 0.076642 | 0.063317 |
December-18 | 0.074650 | 0.061444 |
November-18 | 0.076518 | 0.061887 |
October-18 | 0.080723 | 0.070444 |
September-18 | 0.082819 | 0.073457 |
August-18 | 0.069928 | 0.066645 |
July-18 | 0.066648 | 0.060782 |
June-18 | 0.062397 | 0.054822 |
May-18 | 0.059088 | 0.050770 |
April-18 | 0.053882 | 0.047557 |
March-18 | 0.063677 | 0.053647 |
February-18 | 0.065604 | 0.052814 |
Current cost for bands for the period April 2022, 2021, 2020
P_INGM by bands (€ / kWh) | F1 € / kWh | F2 € / kWh | F3 € / kWh |
April-22 | 0.256227 | 0.266585 | 0.228863 |
March-22 | 0.320078 | 0.329116 | 0.286186 |
February-22 | 0.224883 | 0.225679 | 0.193647 |
January-22 | 0.257191 | 0.242351 | 0.196391 |
December-21 | 0.327503 | 0.295648 | 0.242080 |
November-21 | 0.268097 | 0.232717 | 0.191958 |
October-21 | 0.238805 | 0.235642 | 0.192625 |
September-21 | 0.167389 | 0.167533 | 0.146456 |
August-21 | 0.116861 | 0.121486 | 0.104278 |
July-21 | 0.110471 | 0.108358 | 0.093122 |
June-21 | 0.090784 | 0.091843 | 0.076754 |
May-21 | 0.074270 | 0.077966 | 0.063020 |
April-21 | 0.073387 | 0.075390 | 0.062500 |
March-21 | 0.062617 | 0.067710 | 0.054368 |
February-21 | 0.066621 | 0.062707 | 0.045404 |
January-21 | 0.073918 | 0.063792 | 0.051549 |
December-20 | 0.068461 | 0.059426 | 0.042490 |
November-20 | 0.057146 | 0.052477 | 0.040716 |
October-20 | 0.049424 | 0.048583 | 0.035998 |
September-20 | 0.055720 | 0.054488 | 0.040037 |
August-20 | 0.043466 | 0.046691 | 0.035075 |
July-20 | 0.043084 | 0.041427 | 0.031925 |
June-20 | 0.030439 | 0.031211 | 0.024562 |
May-20 | 0.022986 | 0.026204 | 0.018711 |
April-20 | 0.025779 | 0.031313 | 0.021173 |
Reasons and causes for the increase in electricity prices
What are the causes of rising electricity prices? It seems that one of the main causes is the increase in gas price on international markets, used to produce about 40% of the electricity in Italy. It also adds more post demand COVIDweather factors (it rained less) and also political tensions in the international energy sector.
During the lockdown in 2020, when everyone was at a standstill, there was a sharp contraction in energy needs and a supply of electricity with a historic collapse in the price of electricity. May 2020 not only in Italy, but also internationally.
From second half of 2021 with the resumption of activities there was also a very strong demand for energy. Prices then began to rise until December 2021 when there was a record in the history of the electricity market: price of € 281.24 / MWh in the monthly average and a peak hour of well 533.19 € / MWh.
Let’s say if it wasn’t for thestate interventionthe costs on the bill would have quadrupled instead of doubled.
👉 Electric cars to buy selected and tested
👉 Electric car prices and features
👉 Hybrid car prices and features
👉 ELECTRIC CARS video tests
👉 How much does it cost to recharge the electric car
👉 All about charging electric cars
👉 latest news lithium ion batteries
The tests of new electric cars!
https://www.youtube.com/watch?v=videoseries